Dental Filling ADA Codes and Fair-Market Prices (2026)
The American Dental Association maintains a standard list of procedure codes called CDT (Current Dental Terminology). Your dentist uses these codes on billing, and your insurance company uses them to determine coverage. Below is every filling-related code with its 2026 fair-market price.
Amalgam Filling Codes (D2140-D2161)
| Code | Description | Fair-Market Price |
|---|---|---|
| D2140 | Amalgam, 1 surface, primary or permanent | $75-$150 |
| D2150 | Amalgam, 2 surfaces, primary or permanent | $100-$200 |
| D2160 | Amalgam, 3 surfaces, primary or permanent | $125-$250 |
| D2161 | Amalgam, 4+ surfaces, primary or permanent | $150-$300 |
Composite Filling Codes - Anterior (D2330-D2335)
| Code | Description | Fair-Market Price |
|---|---|---|
| D2330 | Resin-based composite, 1 surface, anterior | $150-$250 |
| D2331 | Resin-based composite, 2 surfaces, anterior | $200-$350 |
| D2332 | Resin-based composite, 3 surfaces, anterior | $250-$400 |
| D2335 | Resin-based composite, 4+ surfaces or involving incisal angle, anterior | $300-$450 |
Composite Filling Codes - Posterior (D2391-D2394)
| Code | Description | Fair-Market Price |
|---|---|---|
| D2391 | Resin-based composite, 1 surface, posterior | $170-$275 |
| D2392 | Resin-based composite, 2 surfaces, posterior | $220-$375 |
| D2393 | Resin-based composite, 3 surfaces, posterior | $275-$425 |
| D2394 | Resin-based composite, 4+ surfaces, posterior | $325-$475 |
Related Restoration Codes
When a cavity is too large for a filling, your dentist may recommend an inlay, onlay, or crown. These codes appear on treatment plans when the restoration escalates beyond a standard filling.
| Code | Description | Fair-Market Price |
|---|---|---|
| D2410 | Gold inlay, 1 surface | $600-$1,200 |
| D2420 | Gold inlay, 2 surfaces | $700-$1,500 |
| D2430 | Gold inlay, 3+ surfaces | $800-$2,500 |
| D2510 | Gold onlay, 2 surfaces | $700-$1,800 |
| D2520 | Gold onlay, 3 surfaces | $800-$2,200 |
| D2543 | Gold onlay, 4+ surfaces | $900-$2,500 |
| D2610 | Porcelain/ceramic inlay, 1 surface | $500-$900 |
| D2620 | Porcelain/ceramic inlay, 2 surfaces | $600-$1,100 |
| D2630 | Porcelain/ceramic inlay, 3+ surfaces | $700-$1,200 |
| D2642 | Porcelain/ceramic onlay, 2 surfaces | $600-$1,200 |
| D2643 | Porcelain/ceramic onlay, 3 surfaces | $700-$1,300 |
| D2664 | Porcelain/ceramic onlay, 4+ surfaces | $800-$1,500 |
| D2740 | Crown, porcelain/ceramic substrate | $800-$3,000 |
| D2750 | Crown, porcelain fused to high noble metal | $900-$3,000 |
How to Use This Table
- Find the ADA code on your treatment plan or Explanation of Benefits (EOB) document.
- Look up the code in the tables above to see its description and fair-market price range.
- Compare the charge on your treatment plan to the price range shown.
- If the charge is significantly above the range, ask your dentist about the pricing or get a second opinion.
- Remember that prices vary by region. Northeast and West Coast dentists typically charge 15-25% above the national average. Midwest and South are often 10-20% below.
Price ranges reflect 2026 national averages from dental fee surveys. Your actual cost depends on your specific dentist, location, and insurance plan.
Primary vs Permanent Teeth
The amalgam codes (D2140-D2161) apply to both primary (baby) teeth and permanent teeth. The same code is used regardless of the patient's age. Composite codes are split into anterior (D2330-D2335) and posterior (D2391-D2394) but also apply to both primary and permanent teeth.
Children's fillings on primary teeth are typically at the lower end of the price range because baby teeth are smaller and the procedures are quicker. See our children's filling cost guide for pediatric-specific pricing.